Westmere Parish, Wanganui [Wanganui East] Baptisms 1914 to 1920
Parish Code 9/8
| BARTON | Frazer Reid | 1920 | B/9/8/1 |
| BUCKLEY | Ivy Lilian | 1919 | B/9/8/1 |
| BUCKLEY | Ellen Cassandra | 1919 | B/9/8/1 |
| BUCKLEY | Olive May | 1919 | B/9/8/1 |
| BUCKLEY | William Albert | 1919 | B/9/8/1 |
| BUNN | Ronald D'Arcy | 1920 | B/9/8/1 |
| BUNN | Alan Guthrie | 1920 | B/9/8/1 |
| CURRIE | Kathrine Mary | 1915 | B/9/8/1 |
| DICKINSON | Leonard Peebles | 1919 | B/9/8/1 |
| DOBSON | Charles Monmouth | 1915 | B/9/8/1 |
| DUNBAR | Francis Alexander | 1919 | B/9/8/1 |
| DUNBAR | Eileen Amelia | 1919 | B/9/8/1 |
| EBBETT | Elsie Winifred | 1920 | B/9/8/1 |
| EBBETT | Alexander Raymond | 1920 | B/9/8/1 |
| FARLAND | Ella Joyce | 1920 | B/9/8/1 |
| HALL | Herbert Trevor | 1920 | B/9/8/1 |
| HALL | Betty Doreen | 1920 | B/9/8/1 |
| HARVEY | Colin Naismith | 1920 | B/9/8/1 |
| HOWELL | Edna Jessie Helen | 1920 | B/9/8/1 |
| HUGHES | Gavin Raymond | 1920 | B/9/8/1 |
| HUNT | Patircia Rosalind | 1920 | B/9/8/1 |
| LAIRD | Leonard Ernest | 1919 | B/9/8/1 |
| LAWSON | Ronald Wilfred | 1914 | B/9/8/1 |
| LEE | Bessie Susan | 1915 | B/9/8/1 |
| MACKINTOSH | Margaret Elizabeth | 1918 | B/9/8/1 |
| MACKINTOSH | Ian Frazer | 1919 | B/9/8/1 |
| McNIE | Jessie Elizabeth | 1914 | B/9/8/1 |
| McNIE | Leslie Roland | 1920 | B/9/8/1 |
| MILNE | George Henry | 1915 | B/9/8/1 |
| MILNE | Robert | 1915 | B/9/8/1 |
| MILNE | David Rait | 1915 | B/9/8/1 |
| MILNE | Doris Thelma | 1915 | B/9/8/1 |
| NEWMAN | Doris Mary | 1914 | B/9/8/1 |
| NEWMAN | Stanley Albert | 1914 | B/9/8/1 |
| NICHOLLS | Ernest | 1914 | B/9/8/1 |
| NICHOLLS | Edna | 1918 | B/9/8/1 |
| PETERS | Richard George | 1918 | B/9/8/1 |
| PETERS | William Harold | 1918 | B/9/8/1 |
| PETERS | Ethel Ada | 1918 | B/9/8/1 |
| PRINCE | Allen Henry | 1914 | B/9/8/1 |
| PRINCE | Harvey Edward | 1916 | B/9/8/1 |
| PRINCE | Gordon | 1918 | B/9/8/1 |
| PRINCE | Frank | 1920 | B/9/8/1 |
| PRINCE | Gladys Mary | 1920 | B/9/8/1 |
| PRINCE | Claude Elwyn | 1920 | B/9/8/1 |
| PUKLOWSKI | Frank Maurice | 1919 | B/9/8/1 |
| RITCHIE | Kenneth | 1916 | B/9/8/1 |
| RITCHIE | Lindsay Gordon | 1916 | B/9/8/1 |
| ROSS | Robert | 1914 | B/9/8/1 |
| ROSS | Gordon Hector | 1919 | B/9/8/1 |
| ROSS | John Aitken | 1919 | B/9/8/1 |
| ROSS | James David | 1916 | B/9/8/1 |
| ROSS | Williamina Aitken | 1919 | B/9/8/1 |
| ROSS | Douglas James | 1920 | B/9/8/1 |
| SMITH | Maurice James | 1919 | B/9/8/1 |
| SMITH | Raymond George | 1920 | B/9/8/1 |
| SOPP | Grace Edith | 1920 | B/9/8/1 |
| STONE | Marion Laird | 1920 | B/9/8/1 |
| STRUTHERS | Flora Alice | 1916 | B/9/8/1 |
| STRUTHERS | Ella Agnes | 1918 | B/9/8/1 |
| WATT | Mary Christina Isabel | 1915 | B/9/8/1 |
| WRIGHT | Phyllis Melva | 1916 | B/9/8/1 |
Close This Window to Return to the Main Screen